Objectives:
After completion of the module, participant will:
- Understand and apply theories, tools, and basic principles of leadership and management including: leader, leadership, manager, management, different approaches to leadership, and 8 ethical standards for leaders.
- Understand and apply 5 basic roles of high performance leaders, including vision creator, team builder, personnel developer, task allocator, and motivation stimulator
- Understand and apply corporate strategic management framework and examine the linkages of different strategic levels within FGL setting.
- Understand and apply different strategic tools such as PESTE, SWOT, BCG, PLC, Value Chains, Value System, Micheal Porter 3 generic strategies.
- Self introduce and introduce team in a clear and structural way
- Deliver individual/ team presentations from 3-5 minutes on assigned topics
- Deep listen to others with respects
- Teamwork
- Form a respect and collaborative working attitude among team members
- Know how to use e-learning system for self and team learning
Course Curriculum
| GENERAL INFORMATION | |||
| Course introduction | 00:00:00 | ||
| LEADERSHIP | |||
| Leadership 1 – 2 – 3 – 4 – 5 – 6 Model | 00:00:00 | ||
| Leadership and Vision | 00:00:00 | ||
| 2 Leadership Orientation | 00:00:00 | ||
| 3 Leadership Competencies | 00:00:00 | ||
| 4 Leadership styles | 00:00:00 | ||
| 5 Leader Roles | 00:00:00 | ||
| 6 Leadership Mindset Transformation | 00:00:00 | ||
| STRATEGIC THINKING | |||
| Strategic thinking introduction | 00:00:00 | ||
| Strategy: What is it? | 00:00:00 | ||
| 3 Levels of Strategy | 00:00:00 | ||
| Strategic management process | 00:00:00 | ||
| 3 Generic Strategies | 00:00:00 | ||
| STRATEGIC ANALYSIS MODELS | |||
| SWOT Analysis | 00:00:00 | ||
| VRIO Framework | 00:00:00 | ||
| Value chain analysis | 00:00:00 | ||
| PESTEL ANALYSIS | 00:00:00 | ||
| The Five Competitive Forces | 00:00:00 | ||
| BCG matrix | 00:00:00 | ||
| Ansoff Matrix | 00:00:00 | ||
| Product life cycle | 00:00:00 | ||
| EXTRA READING | |||
| How to Formulate a Successful Business Strategy | 00:00:00 | ||
| Can you say what your strategy is? | 00:00:00 | ||
| Why Strategy Execution Unravels and What to Do About It | 00:00:00 | ||
| Blue Ocean Strategy | 00:00:00 | ||
| Strategy map | 00:00:00 | ||
| The Decision Book – Fifty Models for Strategic Thinking | 00:00:00 | ||
| Leadership today (book) | 00:00:00 | ||
| Reimagining the apparel value chain amid volatility | 00:00:00 | ||
| ADDITIONAL RESOURCES | |||
| What is Strategy? | 00:00:00 | ||
| Strategy vs Plan: A Plan Is Not a Strategy | 00:00:00 | ||
| Use Strategic Thinking to Create the Life You Want | 00:00:00 | ||
Bảng 3-1: Đánh giá của học viên về môn
| No. | Evaluation criteria | Rating 4.6/5 (23) |
|---|---|---|
| 1 | Content relevant to the job at hand | 4.5 |
| 2 | The course has many examples and new knowledge. | 4.6 |
| 3 | I learned a lot of knowledge and skills from this course. | 4.6 |
| 4 | Facilitator are knowledgeable about the training subject | 4.6 |
| 5 | Facilitator presented clearly and easily understood. | 4.5 |
| 6 | Professional facilitator in teaching (language, dress, time...) | 4.6 |
| 7 | User-friendly and easy-to-use learning website interface | 4.5 |
| 8 | Well-organized content on E-learning (lectures, exercises, tests, etc.) | 4.5 |
| 9 | Good sound and image quality of video lectures | 4.6 |
| 10 | Stable web speed helps you study well in your courses | 4.6 |
| 11 | The course met my expectations | 4.4 |
| 12 | Good and timely learner support service | 4.5 |
| 13 | Overall rating for the course | 5 |

