At the end of the training program, students can:
- Distinguish the difference between Coaching vs Mentoring vs training and know when to use it
- Name the process and model in coaching
- Practice the skills to become a coach: listen, observe, ask questions
- Practice and apply coaching skills at work
- Form a coaching culture in the organization
Course Curriculum
| GENERAL INFORMATION | |||
| Coaching and mentoring: Course introduction | 00:00 | ||
| LECTURE | |||
| WHAT IS COACHING – MENTORING | 00:00 | ||
| BENEFITS OF COACHING | 00:00 | ||
| KEY COACHING SKILL | 00:00 | ||
| ASKING THE EFFECTIVE QUESTIONS | 00:00 | ||
| HOW TO BE AN EFFECTIVE COACH | 00:00 | ||
| COACHING FOR TEAM PERFORMANCE WITH GROW MODEL | 00:00 | ||
| GALLUP 12 QUESTIONS – A GUIDELINE FOR COACHING | 00:00 | ||
| EXTRA LECTURE | |||
| How to use the GROW Model Coaching Demonstration | 00:00:00 | ||
| Coaching Demonstration finding my coaching niche | 00:00:00 | ||
| Coaching Demonstration-Workplace Career Coaching | 00:00:00 | ||
| Coaching Demonstration – Wanting to Exercise | 00:00:00 | ||
| Coaching with a Growth Mindset | 00:00:00 | ||
| EXTRA READING | |||
| Coaching for performance | 00:00:00 | ||
Bảng 3-1: Đánh giá của học viên về môn
| No. | Evaluation criteria | Rating 4.8/5 (22) |
|---|---|---|
| 1 | Content relevant to the job at hand | 4.8 |
| 2 | The course has many examples and new knowledge. | 4.7 |
| 3 | I learned a lot of knowledge and skills from this course. | 4.8 |
| 4 | Facilitator are knowledgeable about the training subject | 4.8 |
| 5 | Facilitator presented clearly and easily understood. | 4.7 |
| 6 | Professional facilitator in teaching (language, dress, time...) | 4.8 |
| 7 | User-friendly and easy-to-use learning website interface | 4.7 |
| 8 | Well-organized content on E-learning (lectures, exercises, tests, etc.) | 4.8 |
| 9 | Good sound and image quality of video lectures | 4.7 |
| 10 | Stable web speed helps you study well in your courses | 4.7 |
| 11 | The course met my expectations | 4.7 |
| 12 | Good and timely learner support service | 4.8 |
| 13 | Overall rating for the course | 5 |

