Course Curriculum
Bảng 3-1: Đánh giá của học viên về môn
| No. | Evaluation criteria | Rating 0/5 (0) |
|---|---|---|
| 1 | Content relevant to the job at hand | 0 |
| 2 | The course has many examples and new knowledge. | 0 |
| 3 | I learned a lot of knowledge and skills from this course. | 0 |
| 4 | Facilitator are knowledgeable about the training subject | 0 |
| 5 | Facilitator presented clearly and easily understood. | 0 |
| 6 | Professional facilitator in teaching (language, dress, time...) | 0 |
| 7 | User-friendly and easy-to-use learning website interface | 0 |
| 8 | Well-organized content on E-learning (lectures, exercises, tests, etc.) | 0 |
| 9 | Good sound and image quality of video lectures | 0 |
| 10 | Stable web speed helps you study well in your courses | 0 |
| 11 | The course met my expectations | 0 |
| 12 | Good and timely learner support service | 0 |
| 13 | Overall rating for the course | 0 |

