Target:
After the course, participants will be able to:
- Diagnose and facilitate team development
- Build high-performance teams
- Facilitate team leadership
- Foster effective team membership
- Employee empowerment and engagement techniques
- Teamwork
- In-depth interviews and observations
- Group and individual presentations
Course Curriculum
| GENERAL INFORMATION | |||
| Course introduction | 00:00 | ||
| LECTURE | |||
| Team introduction | 00:00 | ||
| 4 stages of team development – Forming | 00:00 | ||
| Storming stage | 00:00 | ||
| Norming stage | 00:00 | ||
| Group think | 00:00 | ||
| Performing | 00:00 | ||
| Attributes of High Performing Teams | 00:00 | ||
| Leading team | 00:00 | ||
| Team Membership | 00:00 | ||
| Blocking Roles in Teams | 00:00 | ||
| Rules for Effective Feedback | 00:00 | ||
| Behavioral Guidelines | 00:00 | ||
| EXTRA LECTURE | |||
| The simple way to inspire your team | 00:00:00 | ||
| What Makes the Highest Performing Teams in the World | 00:00:00 | ||
| How to Truly Lead Your Team | 00:00:00 | ||
| Creating High Performing Teams | 00:00:00 | ||
| The Five T’s of Great Coaches | 00:00:00 | ||
| EXTRA READING | |||
| How Management Teams Can Have a Good Fight | 00:00:00 | ||
| Leading the Team You Inherit | 00:00:00 | ||
| Individual Assignment | |||
| Individual Assignment | 10, 00:00 | ||
Bảng 3-1: Đánh giá của học viên về môn
| No. | Evaluation criteria | Rating 4.9/5 (13) |
|---|---|---|
| 1 | Content relevant to the job at hand | 4.9 |
| 2 | The course has many examples and new knowledge. | 4.9 |
| 3 | I learned a lot of knowledge and skills from this course. | 4.8 |
| 4 | Facilitator are knowledgeable about the training subject | 4.8 |
| 5 | Facilitator presented clearly and easily understood. | 4.8 |
| 6 | Professional facilitator in teaching (language, dress, time...) | 4.8 |
| 7 | User-friendly and easy-to-use learning website interface | 4.8 |
| 8 | Well-organized content on E-learning (lectures, exercises, tests, etc.) | 4.8 |
| 9 | Good sound and image quality of video lectures | 4.8 |
| 10 | Stable web speed helps you study well in your courses | 4.8 |
| 11 | The course met my expectations | 4.8 |
| 12 | Good and timely learner support service | 4.8 |
| 13 | Overall rating for the course | 5 |

