Do you and your company encounter the following problems?
- Speak and write at length, but cannot express the main idea.
- Often rambling, getting lost in details, but losing the main idea
- Getting into endless arguments, to talk at cross purposes
- Confusion between concepts and terms
- Long, ineffective meetings
- Feeling like something is wrong, but can't point it out
- Reading the information on Facebook, I feel frustrated, but cannot accurately evaluate the quality of the information.
- Failing to ask important questions when necessary
- Understand what critical thinking is. Distinguish critical thinking from things that are more like arguing, disparaging, and arguing.
- Identify the basic types of barriers to critical thinking and know how to remove them
- Understand and apply 10 standards of critical thinking to evaluate some common situations
- Identify 8 components of thinking and be able to ask questions to clarify these components
- Understand and apply critical thinking processes to analyze, evaluate, and solve problems
- Understand and apply 4 techniques to improve critical thinking capacity
- Understand and apply the 8 characteristics of intellectual ethics
- Practice skills: teamwork, presentations, debates, writing analytical essays, handling situations in work and life.
- Search and evaluate information and information sources
- Debate
- Present
- Teamwork
Course Curriculum
GENERAL INFORMATION | |||
Introduction of course trainers | 00:00:00 | ||
Critical thinking self-assessment | 00:00:00 | ||
Critical thinking Casestudy | 00:00:00 | ||
Recommended readings | 00:00:00 | ||
WHAT IS CRITICAL THINKING | |||
What is Critical Thinking | 00:00:00 | ||
Common problems with our thinking | 00:00:00 | ||
Critical thinking vs Criticism | 00:00:00 | ||
Applications of Critical thinking | 00:00:00 | ||
10 STANDARDS | |||
10 Standards of Critical thinking | 00:00:00 | ||
Significance | 00:00:00 | ||
Relevance | 00:00:00 | ||
Clarity | 00:00:00 | ||
Accuracy and Precision | 00:00:00 | ||
Depth – Width – Completeness | 00:00:00 | ||
Logic | 00:00:00 | ||
Fairness | 00:00:00 | ||
LEADER AND CRITICAL THINKING | |||
Critical thinking help you to be the good leader | 00:00:00 | ||
Using the Tools of Critical Thinking for Effective Decision Making | 00:00:00 | ||
IMPROVING YOUR CRITICAL THINKING | |||
A Critical Thinking Model – Leeds University | 00:00:00 | ||
AVB Framework | 00:00:00 | ||
Growth Mindset | 00:00:00 | ||
7 rules for creative managers | 00:00:00 | ||
Personal Maps Build Closeness in Modern Teams | 00:00:00 | ||
EXTRA READINGS | |||
Critical thinking Concepts and Tools – Paul & Elder | 00:00:00 | ||
Asking the right questions: A guide to Critical Thinking | 00:00:00 | ||
Critical Thinking: IELTS Center | 00:00:00 | ||
PANKO workers went on strike | 00:00:00 | ||
What does it feel like to go from being wealthy to being poor? | 00:00:00 | ||
ADDITIONAL RESOURCES | |||
Justice: What’s The Right Thing To Do? – THE MORAL SIDE OF MURDER – Harvard University | 00:00:00 | ||
Justice: What’s The Right Thing To Do? – PUTTING A PRICE TAG ON LIFE – Harvard University | 00:00:00 | ||
Justice: What’s The Right Thing To Do? – FREE TO CHOOSE – Harvard University | 00:00:00 | ||
Justice: What’s The Right Thing To Do? -THIS LAND IS MY LAND – Harvard University | 00:00:00 | ||
Justice: What’s The Right Thing To Do? – HIRED GUNS – Harvard University | 00:00:00 | ||
Justice: What’s The Right Thing To Do? – MIND YOUR MOTIVE – Harvard University | 00:00:00 | ||
Justice: What’s The Right Thing To Do? – A LESSON IN LYING – Harvard University | 00:00:00 | ||
Justice: What’s The Right Thing To Do? – WHATS A FAIR START? – Harvard University | 00:00:00 | ||
Justice: What’s The Right Thing To Do? – ARGUING AFFIRMATIVE ACTION – Harvard University | 00:00:00 | ||
Justice: What’s The Right Thing To Do? – HE GOOD CITIZEN – Harvard University | 00:00:00 | ||
Justice: What’s The Right Thing To Do? – THE CLAIMS OF COMMUNITY – Harvard University | 00:00:00 | ||
Justice: What’s The Right Thing To Do? – DEBATING SAME-SEX MARRIAGE – Harvard University | 00:00:00 |
Bảng 3-1: Đánh giá của học viên về môn
No. | Evaluation criteria | Rating 4.6/5 (25) |
---|---|---|
1 | Content relevant to the job at hand | 4.5 |
2 | The course has many examples and new knowledge. | 4.6 |
3 | I learned a lot of knowledge and skills from this course. | 4.6 |
4 | Facilitator are knowledgeable about the training subject | 4.6 |
5 | Facilitator presented clearly and easily understood. | 4.5 |
6 | Professional facilitator in teaching (language, dress, time...) | 4.6 |
7 | User-friendly and easy-to-use learning website interface | 4.5 |
8 | Well-organized content on E-learning (lectures, exercises, tests, etc.) | 4.6 |
9 | Good sound and image quality of video lectures | 4.6 |
10 | Stable web speed helps you study well in your courses | 4.6 |
11 | The course met my expectations | 4.5 |
12 | Good and timely learner support service | 4.4 |
13 | Overall rating for the course | 4.9 |